- Series Begins:
- Saturday, December 15, 2012
- Series Ends:
- Thursday, March 7, 2013
- Number of Events:
- 7
Series Leader
- 35 - 39:
-
Brad Tucker (2,980)
Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Brad Tucker | 1st | 2,980 | 4 | 1st |
2nd | Mark Munro | 2nd | 2,940 | 5 | 1st |
3rd | Jarrad Keenan | 3rd | 2,820 | 4 | 3rd |
4th | GORDON GILLAN | 4th | 2,700 | 4 | 3rd |
5th | Daniel Beecher | 5th | 2,360 | 3 | 9th |
6th | Karl Van Oldenborgh | 6th | 2,300 | 3 | 6th |
7th | Shane Vincent | 7th | 1,980 | 2 | 1st |
8th | Jeremy Natusch | 8th | 1,940 | 2 | 2nd |
9th | Ray Boardman | 9th | 1,900 | 2 | 3rd |
10th | Andrew Moore | 10th | 1,800 | 2 | 5th |
11th | David Thomas | 11th | 1,760 | 2 | 3rd |
12th | DAVID METCALFE | 12th | 1,640 | 2 | 8th |
13th | Marc Freeman | 13th | 1,580 | 2 | 8th |
14th | Glen Whitley | 14th | 1,420 | 2 | 6th |
15th | Graham Hart | 15th | 1,340 | 2 | 6th |
15th | MATTHEW HUNT | 15th | 1,340 | 2 | 13th |
17th | Adrian Kitto | 17th | 1,200 | 2 | 12th |
18th | Tony Innes | 18th | 1,000 | 1 | 1st |
18th | MATT NEWBERRY | 18th | 1,000 | 1 | 1st |
18th | Andrew Walker | 18th | 1,000 | 1 | 1st |
Retrieving Series Results